GUINEE : Elections Présidentielles 2020
Préfecture RPG UFDG AFC FAN MND NGR PACT PADES PLP RGD RRD UDIR Total général
BEYLA 73% 16% 0% 1% 1% 1% 0% 2% 0% 0% 5% 0% 100%
BOFFA 32% 55% 0% 2% 2% 3% 1% 2% 0% 1% 1% 0% 100%
BOKE 31% 58% 0% 2% 2% 3% 1% 1% 0% 1% 0% 0% 100%
COYAH 31% 54% 0% 1% 1% 2% 1% 1% 0% 8% 0% 0% 100%
DABOLA 53% 38% 0% 1% 3% 2% 1% 2% 0% 0% 0% 0% 100%
DALABA 9% 84% 0% 1% 1% 3% 0% 0% 0% 0% 0% 0% 100%
DINGUIRAYE 27% 66% 0% 1% 1% 2% 0% 1% 0% 0% 0% 0% 100%
DIXINN 36% 56% 0% 1% 0% 2% 2% 1% 0% 1% 0% 0% 100%
DUBREKA 22% 67% 0% 2% 1% 3% 1% 1% 0% 1% 0% 0% 100%
FARANAH 72% 21% 0% 1% 2% 1% 1% 2% 0% 0% 0% 0% 100%
FORECARIAH 38% 47% 1% 2% 2% 3% 4% 1% 0% 1% 0% 1% 100%
FRIA 47% 43% 0% 2% 2% 2% 1% 1% 0% 1% 0% 0% 100%
GAMBIE 2% 96% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 100%
GAOUAL 19% 73% 1% 1% 2% 3% 0% 1% 0% 0% 0% 0% 100%
GUECKEDOU 45% 37% 1% 2% 5% 2% 1% 3% 1% 1% 1% 1% 100%
GUINEE-BISSAU 64% 31% 0% 0% 1% 1% 1% 2% 0% 0% 0% 0% 100%
KALOUM 46% 42% 0% 1% 1% 2% 2% 1% 0% 3% 0% 0% 100%
KANKAN 83% 9% 0% 1% 1% 0% 0% 4% 0% 0% 0% 0% 100%
KEROUANE 88% 9% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 100%
KINDIA 29% 59% 0% 2% 2% 4% 1% 1% 0% 1% 1% 0% 100%
KISSIDOUGOU 70% 23% 0% 1% 2% 1% 1% 2% 0% 0% 0% 0% 100%
KOUBIA 5% 87% 1% 1% 1% 3% 0% 1% 0% 0% 0% 0% 100%
KOUNDARA 24% 67% 0% 1% 2% 2% 1% 1% 0% 1% 0% 0% 100%
KOUROUSSA 81% 11% 0% 0% 4% 0% 0% 3% 0% 0% 0% 0% 100%
LABE 4% 93% 0% 0% 1% 2% 0% 0% 0% 0% 0% 0% 100%
LELOUMA 5% 89% 0% 0% 1% 3% 0% 0% 0% 0% 0% 0% 100%
LIBERIA 9% 89% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 100%
LOLA 63% 22% 1% 1% 6% 1% 1% 1% 1% 1% 2% 0% 100%
MACENTA 66% 25% 0% 1% 2% 1% 1% 2% 0% 0% 1% 0% 100%
MALI 10% 85% 0% 0% 1% 2% 0% 0% 0% 0% 0% 0% 100%
MAMOU 8% 85% 0% 0% 1% 3% 0% 0% 0% 0% 0% 0% 100%
MANDIANA 84% 10% 0% 0% 0% 0% 0% 3% 1% 0% 0% 1% 100%
MAROC 67% 31% 0% 1% 0% 0% 1% 1% 0% 0% 0% 0% 100%
MATAM 35% 56% 0% 1% 1% 3% 2% 1% 0% 1% 0% 0% 100%
MATOTO 34% 58% 0% 1% 1% 2% 2% 1% 0% 1% 0% 0% 100%
N’ZEREKORE 34% 57% 0% 1% 2% 1% 1% 1% 0% 0% 1% 0% 100%
PITA 5% 89% 0% 0% 1% 3% 0% 1% 0% 0% 0% 0% 100%
RATOMA 14% 82% 0% 0% 0% 1% 1% 1% 0% 0% 0% 0% 100%
SIGUIRI 74% 21% 0% 0% 1% 0% 0% 2% 0% 0% 0% 0% 100%
TELEMELE 13% 82% 0% 0% 1% 2% 0% 0% 0% 0% 0% 0% 100%
TOUGUE 10% 83% 0% 1% 1% 3% 0% 1% 0% 0% 0% 0% 100%
YOMOU 35% 57% 0% 1% 2% 1% 1% 2% 0% 0% 1% 0% 100%
Total général 39% 53% 0% 1% 1% 2% 1% 1% 0% 1% 1% 0% 100%
Sources : 84,49% des résultats issus des décomptes effectués aux bureaux de vote